Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SOLTERRA |
Model Number : | TDD1000 |
Certification : | ISO CE |
Price : | Negotiable |
Delivery Time : | We will effect delivery within 6 weeks after receiving the deposits |
Payment Terms : | 30%TT in advance and balance against shippinig advice |
Supply Ability : | 3 sets in one month |
1.The machine has 7 CNC axes of motion for feeding drilling.
2.The machine has 3 drilling units, all the 3 drilling units can
work simultaneously on the web and flanges of the beam. It can
provide high efficient drilling capacity with wide range of holes
diameters.
3.Each of the spindles adopts the technology of self-controlled
feeding, it can moves along the two coordinates and realize
drilling feeding, which ensure three spindles drilling
simultaneously on the three sides of an H-shaped steel.
Machine advantages
Technical Parameter
Model | TDD1000 | TDD1250 | ||
Workpiece | H-Beam | Max. | 1000 x 500 | 1250 x 600 |
Min. | 150 x 75 | |||
Length (mm) | Auto feeding | ≥2700 | ||
Manual feeding | ≥610 | |||
Workpiece weight,Max | 5000 | 10000 | ||
Thickness of web & flange, Max | 80 | |||
Drilling Diameter (mm) | Vertical drilling | Φ12-Φ40 | ||
Horizontal drilling | Φ12-Φ36 | |||
Drilling spindles | Spindles number | Total: 3 spindles at top, left, right. | ||
Rotating speeds(Stepless speed adjustment) | 180-650 | |||
Max feeding stroke(mm) | Left / right: 140 Top: 240 or 325 | |||
Feeding speed (mm/min) | 20-300 | |||
Displacement of horizontal spindle(mm) | In the direction of workpiece length: 520 | |||
Above vertical base level: 20-480 | Above vertical base level: 20-580 | |||
Displacement of vertical spindle(mm) | In the direction of workpiece length: 520 | |||
Beyond horizontal base level: 45-920 | Beyond horizontal base level: 45-1160 | |||
Tolerance of the adjacent two holes (mm) | ±0.5mm | ±0.5mm | ||
Tolerance of any of two holes (mm) | ±1.0/10000 | ±1.0/10000 | ||
Power | 3-Phase, 380V, 60Hz | |||
Rated Power(KW) | 28 | |||
Compressed Air Mpa | 0.4~0.6 | |||
Overall dimensions(L x W x H mm) | 4450 x 3050 x 3520 | 4700 x 3050 x 3520 | ||
Weight(kg) | ≈7000(Appr.) | ≈8500(Appr.) |
![]() |