Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SOLTERRA |
Certification : | ISO CE |
Model Number : | BM55/6 |
Price : | Negotiable |
Delivery Time : | We will effect delivery within 6 weeks after receiving the deposits |
Payment Terms : | 30%TT in advance and balance against shippinig advice |
Supply Ability : | 3 sets in one month |
1. The machine can mill both end of H-beam, bevel the flange and web of H-beam such as arc notch, straight line, etc. in one stroke.
2. The size of groove can be adjusted and the surface of work piece
with good quality and high efficiency.
3. Two columns of one side or four columns of two sides, two or
four pieces milling unit with three spindles.
4. The strength and stiffness of lathe bed is fine, hydraulic
clamping work piece, stable and reliable, and with lower vibration
and noise when processing.
5. Milling and groove both adopt dislocation blade, can prolong the
life of blade.
6. Mechanical feeding structure, the feeding speed can be adjusted
so as to ensure reliability and safety of feeding.
7. Adopt automatic positioning devices, no need manual adjustment
8. PLC control, touching screen input parameters and programming
9. Main machine, hydraulic pressure and electric components adopt
famous products from domestic and abroad cooperation
Main Technical Specification
Model |
| LBM 55/6 |
Dimensions for H-beams | Web height(mm) | 220-1250 |
Flange edge width(mm) | 100-600 | |
Flange thickness(mm) | 10-55 | |
Workpiece length(mm) | ≥400 | |
| Quantity | 2 |
Rotation speed of spindles(r/min) | 267 | |
(Unit)Head quantiy | 6 | |
Motor power of spindles(kW) | 2×15 | |
Up/down speed (frequency conversion,CNC)(mm/min) | 0-300 | |
Motor power for up and down(kW) | 2×2.2 | |
Slipway | Longitudinal slipway stroke(mm) | 300 |
Transverse slipway stroke(mm) | 1050 | |
Slipway moving speed(mm/min) | 150-1000 | |
Motor power for slipway(kW) | 2×0.37 | |
Control mode | PLC | |
Total power(kW) | (Approx.)40 | |
Overall dimensions(L×W×H)(mm) | 7000×3900×2800 | |
Machine weight(kg) | (Appr.)11000 |
![]() |